STARTING PRICE
10.58 LAKHS
Ex-showroom price DelhiERTIGA S-CNG
Poised to bring people back together in style, the Next-Gen Maruti Suzuki Ertiga comes equipped with revolutionary S-CNG technology in VXI and ZXI variants. With a factory-fitted CNG kit that is expertly integrated into the car’s mainframe and a CNG tank capacity of 60L (water equivalent), the Ertiga is the perfect companion to make every drive better together.
S-CNG technology has an intelligent injection system and dual interdependent ECUs and the MPV delivers consistent performance across all terrains. It ranks high on safety with an integrated harness and stainless-steel pipes and joints that provide a corrosion-resistant, leak-proof design to the structure. The changeover switch with automatic mode ensures a smooth switch from Petrol to CNG and the precision fuel level indicator lets you keep track of when you need to refuel.
Ertiga S-CNG Features
FEATURES | VXI CNG | ZXI CNG |
---|
Projector Headlamps (Halogen) | ||
3D Origami Style LED Tail Lamps | ||
Dynamic Chrome Winged Front Grille | Chrome | Chrome |
Floating Style Roof Design in Rear | ||
Full Wheel Caps | ||
Machined Two-tone Alloy Wheels^** | ||
Turn Signal Lamp Integrated in ORVMs | ||
New Back Door Garnish with Chrome Insert | ||
Rear Wiper & Washer | ||
Body Coloured Door Handles | ||
Chrome Plated Door Handles | ||
Body Coloured OVRMs |
Sculpted Dashboard With Metallic Teak-Wooden Finish | ||
Metallic Teak-Wooden Finish on Door Trims (Fr.) | ||
Premium Dual Tone Interiors | ||
Height Adjustable Driver Seat | ||
2nd Row 60:40 Split Seats with One Touch Recline & Slide | ||
3rd Row 50:50 Split Seats with Recline function | ||
Flexible luggage space with Flat Fold (3rd Row) | ||
Plush Dual-Tone Seat Fabric | ||
Fr. Seat Back Pockets | Co-driver | |
Sliding Armrest with Utility Box (Front Row) | ||
2nd Row Center Armrest | ||
Adjustable Headrest (All Rows) | ||
Driver Side Sunvisor with Ticket Holder | ||
Passenger Side Sunvisor with Vanity Mirror | ||
Dazzle Chrome Tipped Parking Brake Lever | ||
Gear Shift Knob with Dazzle Chrome Finish |
Engine Push Start/Stop with Smart Key | ||
Manual AC (Front) | ||
Auto AC (Front) | ||
2nd Row Roof Mounted AC with 3 Stage Speed Control | ||
Air Cooled Twin Cup Holder (Console) | ||
Rear Defogger | ||
Remote Keyless Entry | Smart Key | |
Power Socket(12V) Front Row with Smartphone Storage Space | ||
Power Socket(12V) 2nd Row | ||
2nd Row Smart Phone Storage Space | ||
Power Socket(12V) 3rd Row | ||
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ||
Auto Window Up (Dr. Side with anti-pinch) | ||
Day & Night Adjustable IRVM (Manual) | ||
Power & Tilt Steering | ||
Electrically Adjustable ORVMs | ||
Electrically Foldable ORVMs | ||
Bottle Holders (in each row) | ||
Coin/Ticket Holder (Driver Side) | ||
Cabin Lamp (Fr.+Rr.) | ||
Foot Rest |
MID with Coloured TFT | ||
Tachometer | ||
Gear Shift Indicator | ||
Digital Clock | ||
Outside Temperature Gauge | ||
Fuel Consumption (Instantaneous and Avg)## | ||
Dedicated CNG Fuel Gauge | ||
Total CNG Mode Time | ||
Distance to Empty ## | ||
Headlamp on Warning## | ||
Door Ajar Warning Lamp## |
Suzuki Heartect Platform | ||
Dual Front Airbags | ||
ABS with EBD and Brake Assist | ||
Engine Immobilizer | ||
Electronic Stability Program (ESP) | ||
Hill Hold | ||
ISOFIX Child Seat Anchorages (2nd Row Seats) | ||
Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | ||
Seat Belt Reminder Lamp and Buzzer (All Passengers)^^^ | ||
Front Seat Belt Height Adjuster | ||
High Speed Alert System^ | ||
Speed Sensitive Auto Door Lock | ||
Security Alarm | ||
Rear Parking Sensors | ||
Central Locking | ||
Front Fog Lamps |
17.78cm SmartPlay Studio Touch Screen Infotainment System | ||
Android Auto* & Apple Car Play~ | ||
Audio System With Electrostatic Touch Buttons | ||
Bluetooth Connectivity | ||
Speakers (4) | ||
Tweeters (2) | ||
USB and AUX Connectivity | USB | |
Steering Mounted Audio Controls | ||
Steering Mounted Calling Controls |
Emergency Alerts | ||
Breakdown Notification | ||
Stolen Vehicle Notification and Tracking | ||
Tow Away Alert and Tracking | ||
Geo-fence | ||
Time Fence | ||
Valet Alert | ||
Trip Summary | ||
Driving Behaviour | ||
Share Trip History | ||
Area Guidance Around Destination | ||
Vehicle location Sharing | ||
Overspeed | ||
Seatbelt | ||
AC Idling | ||
Trip (Start & End) | ||
Low Fuel^* & Low Range## | ||
Dashboard View | ||
Door Lock/Cancel Lock | ||
Hazard Light ON/OFF | ||
Alarm | ||
Immobilizer Request | ||
Battery Health | ||
Smartwatch Connectivity | ||
Suzuki Connect skill for Amazon, Alexa**** |
SPECIFICATIONS | VXI CNG | ZXI CNG |
---|
Length | 4395 mm | 4395 mm |
Width | 1735 mm | 1735 mm |
Height | 1690 mm | 1690 mm |
Wheelbase | 2740 mm | 2740 mm |
Turning Radius | 5.2 m | 5.2 m |
Seating Capacity | 7 | 7 |
Engine Type | K15C | K15C |
Capacity | 1462 cc | 1462 cc |
Compression Ratio | 12 ± 0.3 | 12 ± 0.3 |
Power | 74.0 kW @ 6000 RPM (Gasoline Mode) 64.6 kW @ 5500 RPM (CNG Mode) | 74.0 kW @ 6000 RPM (Gasoline Mode) 64.6 kW @ 5500 RPM (CNG Mode) |
Torque | 136.0 Nm @ 4400 RPM (Gasoline Mode) 121.5 Nm @ 4200 RPM (CNG Mode) | 136.0 Nm @ 4400 RPM (Gasoline Mode) 121.5 Nm @ 4200 RPM (CNG Mode) |
Fuel Tank Capacity (Petrol) | Petrol: 45L CNG: 60L (Water Equivalent) | Petrol: 45L CNG: 60L (Water Equivalent) |
Emission Type | BS VI | BS VI |
Front | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size | 185/65 R15 | 185/65 R15 |
Front | Disc | Disc |
Rear | Drum | Drum |
Kerb Weight | 1250-1255 kg | 1250-1255 kg |
Gross Vehical Weight | 1820 kg | 1820 kg |
Transmission | 5 MT | 5 MT |
Drive | 2WD, FF | 2WD, FF |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
* Prices shown above are ex showroom Delhi.
^The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds
about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.
^^^Seatbelt reminder comes on unless all rear passengers' seat belts are fastened irrespective of the presence or absence of passenger. Seat belt reminder lamp will continue to glow in the instrument cluster till seat belt is buckled, whereas buzzer will beep for approximately 95 secs or till the passenger buckles the seatbelt (whichever is the earliest.)
^*Low fuel Applicable for Petrol mode only in CNG variant.
^**Spare Wheel is of steel material
Ertiga S-CNG FAQs
- 01. General
Q: Should I get my Ertiga S-CNG kit checked regularly?
- Yes. It is advised to get the CNG kit checked at least once in every three years. At the same time, it is recommended to get the CNG tank checked as well. In Ertiga, you get a tank capacity of 60L (water equivalent).
You can contact the Maruti Suzuki team or else visit the nearest Maruti Suzuki service centre.
Q: What happens if I get the S-CNG kit tuned from outside?
- Since the Ertiga comes with a company fitted CNG kit, it is recommended that you get the kit tuned from an authorised Maruti Suzuki service centre for the right tuning and optimum performance.
Q: What are the modes for driving the new Ertiga S-CNG?
- You can drive the new Ertiga S-CNG in three different modes: -
Petrol mode – Here, the car starts as well as drives on petrol.
Auto mode – The car starts on petrol and then automatically switches over to CNG when you start driving.
Forced CNG mode – Here, you can start the car on CNG. However, this is only suggested when there is no petrol in the car.
Q: What to do if the CNG malfunctioning warning light keeps glowing when I am driving?
- If this continuously happens, please head over to an authorised Maruti Suzuki service centre near you.
Refuelling Your S-CNG Car is
Copyright © Maruti Suzuki India Limited